UPDATES: Congratulations to the Browns and the Panthers for taking themselves off the winless list! Yes, even though it messes up my otherwise perfect stats. Every team should have wins sometime. Unless, of course, they’re playing my beloved Patriots. :D
UPDATES: Well, I did say that my picks would probably be skunked. Looks like I was right – I missed every single afternoon game. *ouch*
I wanted to share something my son said though, on hearing that Orton threw his first pick of the season against the Pats – he said, '”Orton hears a boo.” That made me laugh. :)
UPDATES: Ugh! Another 50% week! I swear, I don’t know what’s wrong with me lately! But I am glad the Jets lost.
Teams with 0 wins: Titans, Buccaneers, Rams, Chiefs, Panthers, Browns.
Teams with 0 losses: Saints, Colts, Broncos, Giants, Vikings.
NCF division leaders in blue; AFC division leaders in red.
Byes this week: Bears, Packers, Saints, Chargers
10-11-09 | @ | ± | TIME (EST) | NET | |
Bengals 17 | Ravens 14 | Bengals | + | 1 pm | CBS |
Browns 6 | Bills 3 | - | 1 pm | CBS | |
Steelers 28 | Lions 20 | Steelers | + | 1 pm | CBS |
Redskins 17 | Panthers 20 | - | 1 pm | FOX | |
Cowboys 26 | Chiefs 20 | Cowboys | + | 1 pm | FOX |
Vikings 38 | Rams 10 | Vikings | + | 1 pm | FOX |
Raiders 7 | Giants 44 | Giants | + | 1 pm | CBS |
Buccaneers 14 | Eagles 33 | Eagles | + | 1 pm | FOX |
Falcons 45 | 49ers 10 | - | 4:05 | FOX | |
Texans 21 | Cardinals 28 | - | 4:15 | CBS | |
Patriots 17 | Broncos 20 | - | 4:15 | CBS | |
Jaguars 0 | Seahawks 41 | - | 4:15 | CBS | |
Colts 31 | Titans 9 | Colts | + | 8:20 | NBC |
10-12-09 | |||||
Jets 27 | Dolphins 31 | - | 8:30 | ESPN | |
No comments:
Post a Comment