Teams with 0 wins: Titans, Buccaneers, Rams, Chiefs, Panthers, Browns.
Teams with 0 losses: Saints, Colts, Broncos, Giants, Vikings.
Can you believe we’re 1/4 of the way through the season? Me either!
There didn’t seem to be any games that were especially difficult for me to pick this week. The Patriots/Broncos – again, lots of people will pick the Broncos and with good reason. Their stats are better. But they’re still my beloved Patriots and I can’t pick against them. Other than that, looks like an easy week, which means my picks will get skunked, just watch! I’ll probably end up 2/14. Oh well, it’s all in fun, right? Right?? ;)
See you Sun and Mon with updates.
NCF division leaders in blue; AFC division leaders in red.
Byes this week: Bears, Packers, Saints, Chargers
10-11-09 | @ | ± | TIME (EST) | NET | |
Bengals | Ravens | Bengals | 1 pm | CBS | |
Browns | Bills | Bills | 1 pm | CBS | |
Steelers | Lions | Steelers | 1 pm | CBS | |
Redskins | Panthers | Redskins | 1 pm | FOX | |
Cowboys | Chiefs | Cowboys | 1 pm | FOX | |
Vikings | Rams | Vikings | 1 pm | FOX | |
Raiders | Giants | Giants | 1 pm | CBS | |
Buccaneers | Eagles | Eagles | 1 pm | FOX | |
Falcons | 49ers | 48ers | 4:05 | FOX | |
Texans | Cardinals | Texans | 4:15 | CBS | |
Patriots | Broncos | Patriots | 4:15 | CBS | |
Jaguars | Seahawks | Jaguars | 4:15 | CBS | |
Colts | Titans | Colts | 8:20 | NBC | |
10-12-09 | |||||
Jets | Dolphins | Jets | 8:30 | ESPN | |
No comments:
Post a Comment