UPDATES: Well, I missed a total of 5 games. That’s not too bad, a 70% success rate.
UPDATES: For some reason, I listed the Giants twice, including in tonight’s game against the Cowboys. I must be on drugs or something, because I meant to put the Redskins in that slot, and I meant to list the Cowboys as being the victors in that game.
Stupid Cowboys.
***
Wow, so far it sure doesn’t pay to be the visiting team, unless you’re the Dolphins! Can you believe the Colts lost their first game of the season? When was the last time that happened?
NCF division leaders in blue; AFC division leaders in red.
Byes this week: none
09-09-10 | @ | My Picks | ± | TIME (EST) | NET |
Vikings 9 | Saints 14 | 8:30 pm | NBC | ||
09-12-10 | |||||
Browns 14 | Buccaneers 17 | Bucs | + | 1 pm | CBS |
Dolphins 15 | Bills 10 | - | 1 pm | CBS | |
Bengals 24 | Patriots 38 | Patriots | + | 1 pm | CBS |
Panthers 18 | Giants 31 | Giants | + | 1 pm | FOX |
Lions 14 | Bears 19 | Bears | + | 1 pm | FOX |
Falcons 9 | Steelers 15 | Steelers | + | 1 pm | FOX |
Raiders 13 | Titans 38 | Titans | + | 1 pm | CBS |
Broncos 17 | Jaguars 24 | Jaguars | + | 1 pm | CBS |
Colts 24 | Texans 34 | - | 1 pm | CBS | |
Cardinals 17 | Rams 13 | Cardinals | + | 4:15 | FOX |
Packers 27 | Eagles 20 | Packers | + | 4:15 | FOX |
49ers 6 | Seahawks 31 | Seahawks | + | 4:15 | FOX |
Cowboys 7 | Redskins 13 | - | 8:20 | NBC | |
09-13-10 | |||||
Ravens 10 | Jets 9 | - | 7 pm | ESPN | |
Chargers 14 | Chiefs 21 | - | 10:15 | ESPN | |
No comments:
Post a Comment