Well. I’m off to an inauspicious beginning this week. Hmph. Let’s hope it’s not an indication of things to come!
UPDATES: I guess the Bengals have spoken, huh? They pulled a fast one on me, and apparently the Steelers, too.
And the Broncos? What happened? The ‘skins beat you?
And where did those Titans come from?
Lots of surprises in WK 10 – which doesn’t bode well for me for the remaining games!
UPDATES: I. Suck. 5/13 so far this week. Ugh.
UPDATES: Apparently my upstairs neighbors are Colts fans. Or just anti-Patriots fans. :( *sigh*
UPDATES: I just want to hug the Browns fans. I’m so sorry you guys. I know it hurts. For what it’s worth, we hate Mangini in our house, too.
And I end this week on a dismal 6/15. *groan*
Teams with 1 win: Browns, Lions, Chiefs, Rams, Buccaneers.
Teams with 0 losses: Saints, Colts.
Teams with 1 loss: Vikings
NCF division leaders in blue; AFC division leaders in red.
Byes this week: Texans, Giants
11-12-09 | @ | ± | TIME (EST) | NET | |
Bears 6 | 49ers 10 | - | 8:20 pm | NFL | |
11-15-09 | |||||
Lions 10 | Vikings 27 | Vikings | + | 1 pm | FOX |
Jaguars 24 | Jets 22 | Jaguars | + | 1 pm | CBS |
Saints 28 | Rams 23 | Saints | + | 1 pm | FOX |
Bills 17 | Titans 41 | - | 1 pm | CBS | |
Buccaneers 23 | Dolphins 25 | Dolphins | + | 1 pm | FOX |
Falcons 19 | Panthers 28 | - | 1 pm | FOX | |
Broncos 17 | Redskins 27 | - | 1 pm | CBS | |
Bengals 18 | Steelers 12 | - | 1 pm | CBS | |
Chiefs 16 | Raiders 10 | - | 4:05 | CBS | |
Cowboys 7 | Packers 17 | - | 4:15 | FOX | |
Eagles 23 | Chargers 31 | - | 4:15 | FOX | |
Seahawks 20 | Cardinals 31 | Cardinals | + | 4:15 | FOX |
Patriots 34 | Colts 35 | - | 8:20 | NBC | |
11-16-09 | |||||
Ravens 16 | Browns 0 | Ravens | + | 8:30 | ESPN |
No comments:
Post a Comment