UPDATES: Early games are done and so far, not too bad. I’m 7/9. They went pretty much as I thought they would, except for that Redskins/Lions game – did anyone expect the Lions to pull that one out? How awesome for them! Congratulations Lions, for a great win!
UPDATES: Wow, the Bengals pulled it out in the last couple of minutes and took a win over the Steelers. That was a pretty exciting game! I’m sure Bengals fans everywhere are cheering – and I know for sure my neighbors are. Should have gone with my gut on that one. As of now, I’m 11/14, with 2 games to go.
UPDATES: Well, that’s much better! Thank you Colts and Cowboys for bringing my stats up. I end this week at 13/16, and have a season total of 34/48.
NCF division leaders in blue; AFC division leaders in red.
Byes this week: none
09-27-09 | @ | ± | TIME (EST) | NET | |
Browns 3 | Ravens 34 | Ravens | + | 1 pm | CBS |
Titans 17 | Jets 24 | Jets | + | 1 pm | CBS |
Giants 24 | Buccaneers 0 | Giants | + | 1 pm | FOX |
Packers 36 | Rams 17 | Packers | + | 1 pm | FOX |
Chiefs 14 | Eagles 34 | Eagles | + | 1 pm | CBS |
Falcons 10 | Patriots 26 | Patriots | + | 1 pm | FOX |
Redskins 14 | Lions 19 | - | 1 pm | FOX | |
49ers 24 | Vikings 27 | Vikings | + | 1 pm | FOX |
Jaguars 31 | Texans 24 | - | 1 pm | CBS | |
Saints 27 | Bills 7 | Saints | + | 4:05 | FOX |
Bears 25 | Seahawks 19 | Bears | + | 4:05 | FOX |
Steelers 20 | Bengals 23 | - | 4:15 | CBS | |
Broncos 23 | Raiders 3 | Broncos | + | 4:15 | CBS |
Dolphins 13 | Chargers 23 | Chargers | + | 4:15 | CBS |
Colts 31 | Cardinals 10 | Colts | + | 8:20 | NBC |
09-28-09 | |||||
Panthers 7 | Cowboys 21 | Cowboys | + | 8:30 | ESPN |
No comments:
Post a Comment