Sorry – I had a lot going on this week and wasn’t able to get the early games picks up in time. Without looking at any stats (and I haven’t been watching any games) I can tell you who I would have picked – but I won’t count any of the early games in my stats.
Here’re my picks for the later games though.
Teams with 0 wins: Buccaneers.
Teams with 0 losses: Saints, Colts.
NCF division leaders in blue; AFC division leaders in red.
Byes this week: Bills, Browns, Vikings, Jets, Raiders, Rams
11-08-09 | @ | ± | TIME (EST) | NET | |
Ravens | Bengals | Bengals | 1 pm | CBS | |
Texans | Colts | Colts | 1 pm | CBS | |
Packers | Buccaneers | Packers | 1 pm | FOX | |
Cardinals | Bears | Cardinals | 1 pm | FOX | |
Dolphins | Patriots | Patriots | 1 pm | CBS | |
Chiefs | Jaguars | Jaguars | 1 pm | CBS | |
Redskins | Falcons | Falcons | 1 pm | FOX | |
Panthers | Saints | Saints | 4:05 | FOX | |
Lions | Seahawks | Seahawks | 4:05 | FOX | |
Titans | 49ers | 49ers | 4:15 | CBS | |
Chargers | Giants | Giants | 4:15 | CBS | |
Cowboys | Eagles | Eagles | 8:20 | NBC | |
11-09-09 | |||||
Steelers | Broncos | Steelers | 8:30 | ESPN | |
No comments:
Post a Comment